| S. No. | Institute | Programme | Duration | Annual Fees | International Annual Fee |
|---|---|---|---|---|---|
| 1 | University Institute of Engineering and Technology (UIET) | B.Tech. Computer Science and Engineering | 4 Years | 2,60,000 | 4000 USD |
| B.Tech. IT | 4 Years | 2,40,000 | 4000 USD | ||
| B.Tech. (Civil Engineering) | 4 Years | 2,40,000 | 4000 USD | ||
| B.Tech. (Mechanical Engineering) | 4 Years | 2,40,000 | 4000 USD | ||
| B.Tech. ECE | 4 Years | 2,40,000 | 4000 USD | ||
| B.Tech. CSE - SAP | 4 Years | 3,20,000 | 4200 USD | ||
| M.Tech. CSE | 2 Years | 1,50,000 | 4000 USD | ||
| M.Tech. ECE | 2 Years | 1,00,000 | 4000 USD | ||
| 2 | University Institute of Emerging and Technology (UIEMT) | B.Tech. CSE - AIML | 4 Years | 2,60,000 | 4000 USD |
| B.Tech. CSE - DS | 4 Years | 2,60,000 | 4000 USD | ||
| B.Tech. CSE - CS | 4 Years | 2,60,000 | 4000 USD | ||
| B.Tech Robotics and AI Industry Linked | 4 Years | 3,20,000 | 4000 USD | ||
| B.Tech Biotechnology | 4 Years | 2,60,000 | 4000 USD | ||
| B.Tech CSE - AIML (Industry Linkage- Intellipaat) | 4 Years | 3,20,000 | 4200 USD | ||
| B.Tech CSE - AIML (Industry Linkage- IBM) | 4 Years | 3,20,000 | 4200 USD | ||
| M.Tech CSE-AIML | 2 Years | 3,20,000 | 4200 USD | ||
| M.Tech Biotechnology | 2 Years | 1,00,000 | 4000 USD | ||
| 3 | University Institute of Allied and Health Sciences (UIAHS) | Bachelor of Physiotherapy | 4. 5 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD |
| B. AOTT | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B. MRIT | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B.Sc CVT | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B. MLT | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B. Optometry | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B.Sc EMCCT | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B.Sc.(Hons.)-Applied Psychology and Behavioral Health / B. Applied Psychology and Behavioral Health | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B.Sc Nutritional and Dietetics | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| B. Occupational Therapy | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| Bachelor of Medical Laboratory Sciences | 4 Years or as per the regulations of NCAHP | 2,00,000 | 3200 USD | ||
| Master of Physiotherapy | 2 Years | 2,00,000 | 3200 USD | ||
| Master of Medical Laboratory Sciences | 2 Years | 2,00,000 | 3200 USD | ||
| Masters of Medical Radiology and Imaging Technology | 2 Years | 2,00,000 | 3200 USD | ||
| Masters of Anaesthesia and Operation Theatre Technology | 2 Years | 2,00,000 | 3200 USD | ||
| Masters of Sciences in Cardiovascular Technology | 2 Years | 2,00,000 | 3200 USD | ||
| 4 | University Institute of Computer Science and Applications (UICSA) | Bachelor of Computer Applications / Bachelor of Computer Applications (Hons.) | 3 Years / 4 Years | 1,70,000 | 3200 USD |
| B.Sc Digital Forensic | 3 Years | 1,30,000 | 3200 USD | ||
| Bachelor of Computer Applications - (Data Sciences/ Cyber Security/ Artificial Intelligence) | 3 Years | 1,50,000 | 3200 USD | ||
| Master of Computer Applications | 2 Years | 2,00,000 | 3200 USD | ||
| Master of Computer Applications - (Data Sciences/ Cyber Security/ Artificial Intelligence) | 2 Years | 2,20,000 | 3200 USD | ||
| Master of Computer Applications - Industry Linkage | 2 Years | 2,50,000 | 3200 USD | ||
| MCA – AI/Cyber Security/ Data Science | 2 Years | 1,50,000 | 3200 USD | ||
| 5 | University Institute of Management and Commerce (UIMC) | Bachelor of Business Administration (BBA) | 3 Years | 1,50,000 | 3200 USD |
| Bachelor of Business Administration (BBA) in Business Analytics | 3 Years | 1,80,000 | 3200 USD | ||
| Bachelor of Commerce (B.Com.) | 3 Years | 80,000 | 3200 USD | ||
| Bachelor of Business Administration (Data Sciences / Artificial Intelligence) | 3 Years | 1,80,000 | 3200 USD | ||
| Bachelor of Business Administration – Industry Linkage | 3 Years | 2,00,000 | 3200 USD | ||
| Master of Business Administration (MBA) | 2 Years | 2,50,000 | 3200 USD | ||
| Master of Commerce (M.Com.) | 2 Years | 80,000 | 3200 USD | ||
| Master of Business Administration (Business Analytics / Fin Tech / Entrepreneurship Development) | 2 Years | 2,60,000 | 3200 USD | ||
| Master of Business Administration – Industry Linkage | 2 Years | 3,00,000 | 3200 USD | ||
| 6 | University Institute of Agriculture & Horticulture (UIAH) | B.Sc (Hons) Agriculture | 4 Years | 1,80,000 | 3200 USD |
| B.Sc. (Hons.) - Horticulture | 4 Years | 1,80,000 | 3200 USD | ||
| B.Sc. (Hons.) - Food Technology | 4 Years | 1,80,000 | 3200 USD | ||
| 7 | University Institute of Pharmaceutical Sciences (UIPS) | B.Pharmacy | 4 Years | 2,00,000 | 3200 USD |
| 8 | University Institute of Law (UIL) | Bachelor of Arts and Bachelor of Legislative Law (B.A. L.L.B) - Hons | 5 Years | 1,50,000 | 3200 USD |
| Bachelor of Legislative Law (L.L.B) - Hons | 3 Years | 1,50,000 | 3200 USD | ||
| 9 | University Institute of Nursing (UIN) | B.Sc. Nursing | 4 Years | 1,50,000 | 3200 USD |
| 10 | University Institute of Arts | B.A. in Public Policy & Governance (Integrated with UPSC Coaching) | 2 Years + 1 Year Foundation Certificate Programme | 2,50,000 | 3200 USD |
| M.A. in Public Policy & Governance (Integrated with UPSC Coaching) | 2 Years + 1 Year Foundation Certificate Programme | 2,50,000 | 3200 USD | ||
| M.A. Political Science and Governance | 2 Years + 1 Year Foundation Certificate Programme | 2,50,000 | 3200 USD | ||
| M.A. Public Administration | 2 Years | 2,50,000 | 3200 USD | ||
| Master of Arts in Artificial Intelligence in Education | 2 Years + 1 Year Foundation Certificate Programme | 2,50,000 | 3200 USD |
Contact for Admissions:
Telangana Admissions: Call 8008295550 / 51
Other States: 8096614000, 9154979714, 8096642000
Africa: +91 8096632000, +91 7729993430
For scholarship and discount inquiries, please contact the Admissions Department.