University Institute of Engineering and Technology | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
1 | B.Tech.- CSE ,
CSE - AIML B.Tech.- Information Technology B.Tech.- Electronics and Communication Engineering |
160000 | 170000 | 180000 | |||
B.Tech.- Biotechnology | 120000 | 130000 | 140000 | ||||
M. Tech Programs | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
Computer Science & Engineering CSE (Artificial Intelligence & Machine Learning) CSE (Data Science) CSE (Cyber Security) VLSI and Embedded Systems |
To be updated | ||||||
Ph. D Program | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
Computer Science & Engineering Information Technology Electronics & Communication Engineering Electrical & Electronics Engineering Mechanical Engineering Civil Engineering |
To be updated | ||||||
University Institute of Commerce and Management | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
2 | Bachelor of Business Administration ( BBA) (E-Commerce & Digital Marketing Specialization) | 70000 | 75000 | 80000 | |||
MBA | 75000 | 80000 | 85000 | ||||
University Institute of Agriculture and Horticulture | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
3 | B.Sc.(Agriculture) | 90000 | 95000 | 100000 | |||
University Institute of Computer Science and Application | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
4 | BCA & BCA Data Science/Artificial Intelligence/Cyber Security) | 60000 | 65000 | 70000 | |||
Master of Computer Applications (MCA -Data Science/Artificial Intelligence/Cyber Security) | 80000 | 85000 | 90000 | ||||
University Institute of Allied Health Sciences | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||||
5 | BSc (Radiology) | 75000 | 80000 | 85000 | |||
BSc (Medical Imaging Technology) | 75000 | 80000 | 85000 | ||||
BSc (Medical Lab Technology) | 75000 | 80000 | 85000 | ||||
BSc (Cardiovascular Technology) | 75000 | 80000 | 85000 | ||||
BSc (Anesthesia & OTT) | 75000 | 80000 | 85000 | ||||
BPT - Bachelor of Physiotherapy | 80000 | 85000 | 90000 | ||||
UIET | *Fee Payable semester wise | ||||||
* Additional charges Every year 10000/- extra | |||||||
All other Courses | * Fee Payable yearly | ||||||
* Additional charges First year 10000/- and Second year 5000 /- |
* Fee is subject to change.