Under Graduate Programs
Scholarship / Concession
Sl No | Program Name | Fees Per Annum | 95% and Above 30% Scholarship |
90% to 94.9% 25% Scholarship |
80% to 89.9% 20% Scholarship |
70% to 79.9% 10% Scholarship |
Duration of the course | Compulsory Subjects |
1 | B. Tech. Computer Science & Engineering (CSE) | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
2 | B. Tech. CSE (Artificial Intelligence) | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
3 | B. Tech. CSE (Data Science) | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
4 | B. Tech. CSE (Cyber Security) | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
5 | B. Tech. CSE (Internet of Things) | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
6 | B. Tech. Artificial Intelligence & Machine Learning | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
7 | B. Tech. Artificial Intelligence (AI) & Data Science | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
8 | B. Tech. Robotics and Artificial Intelligence | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Maths |
9 | B. Tech. Information Technology | 160,000 | 112,000 | 120,000 | 128,000 | 144,000 | 4 Years | Phy, Maths |
10 | B. Tech. Computer Science & Design | 160,000 | 112,000 | 120,000 | 128,000 | 144,000 | 4 Years | Phy, Maths |
11 | B. Tech. Computer Science & Business Systems | 160,000 | 112,000 | 120,000 | 128,000 | 144,000 | 4 Years | Phy, Maths |
12 | B. Tech. Agricultural Engineering | 180,000 | 126,000 | 135,000 | 144,000 | 162,000 | 4 Years | Phy, Chem |
13 | B. Tech. Food Processing Technology | 140,000 | 98,000 | 105,000 | 112,000 | 126,000 | 4 Years | Phy, Maths |
14 | B. Tech. Biotechnology | 140,000 | 98,000 | 105,000 | 112,000 | 126,000 | 4 Years | Phy, Maths |
15 | B. Tech. Electronics & Communication Engineering | 140,000 | 98,000 | 105,000 | 112,000 | 126,000 | 4 Years | Phy, Maths |
16 | B. Tech. Electrical & Electronics Engineering | 120,000 | 84,000 | 90,000 | 96,000 | 108,000 | 4 Years | Phy, Maths |
17 | B. Tech. Civil Engineering | 120,000 | 84,000 | 90,000 | 96,000 | 108,000 | 4 Years | Phy, Chem, Maths |
18 | B. Tech. Automation and Robotics | 120,000 | 84,000 | 90,000 | 96,000 | 108,000 | 4 Years | Phy, Chem, Maths |
Post Graduate Programs
Sl No | Program Name | Fees Per Annum | Duration of the course |
19 | M. Tech. Computer Science & Engineering | 80,000 | 2 Years |
20 | M.Tech - CSE (Artificial Intelligence) | 80,000 | 2 Years |
21 | M.Tech - CSE (Data Science) | 80,000 | 2 Years |
22 | M.Tech - CSE (Cyber Security) | 80,000 | 2 Years |
23 | M. Tech. Automation and Robotics | 80,000 | 2 Years |
24 | M.Tech - ECE (VLSI & Embedded System) | 80,000 | 2 Years |
25 | M. Tech. Electrical & Electronics Engineering | 80,000 | 2 Years |
26 | M. Tech. Structural Engineering | 80,000 | 2 Years |
27 | M. Tech. CAD/CAM | 80,000 | 2 Years |
Doctor of Philosophy (Ph. D.) program
Sl No | Program Name | Fees Per Annum | Duration of the course |
28 | Computer Science & Engineering | 130,000 | Minimum 3 years but shall not exceed 5 years |
29 | Information Technology | 130,000 | Minimum 3 years but shall not exceed 5 years |
30 | Electronics & Communication Engineering | 130,000 | Minimum 3 years but shall not exceed 5 years |
31 | Electrical & Electronics Engineering | 130,000 | Minimum 3 years but shall not exceed 5 years |
32 | Mechanical Engineering | 130,000 | Minimum 3 years but shall not exceed 5 years |
33 | Civil Engineering | 130,000 | Minimum 3 years but shall not exceed 5 years |